| Krishnapatnam Thermal Power Station | ||||||
| Sailent Features | ||||||
| Installed Capacity | : 1600 MW (2 x 800 MW) | |||||
| Estimated Cost | :Rs.8000.00 Cr | |||||
| Location | 25 KMs from Nellore town and 150 KMs from Chennai. | |||||
| Coal Source | :Imported Coal. Ministry of Coal, GOI has been requisitioned for allotment of captive mine block at Penagadapa (G-grade, 87 million tonnes) in Khammam District for the purpose of blending with the imported coal. | |||||
| Water Source | :Seawater is proposed to be used for cooling purpose adopting once through system and thus eliminating Cooling Towers | |||||
| Units Commisioning Schedule |
:Unit - I : May, 2010
Unit - 2 : November, 2011 |
|||||
| Present Status | ||||||
| • REIA study is being conducted | ||||||